Looking at the differences in specs in this way, we can see that less has changed in the transition to Slim than between some variants of the original system. Which is impressive enough for us to try to overlook the loss of our beloved Ethernet cable.
| 120GB (PS3 Slim) | 160GB | 80GB | 80GB | 60GB | 40GB | 20GB | |
|---|---|---|---|---|---|---|---|
| Hardware | |||||||
| Model # | CECH-2000 | CECHP01 | CECHK01 | CECHE01 | CECHA01 | CECHG01 | CECHB01 |
| Price | $299.99 | $399.99* | $299.99* | $499.99* | $499.99* | $399.99* | $499.99* |
| Release date | Sep. 2009 | Nov. 2008 | Aug. 2008 | Aug. 2007 | Nov. 2006 | Oct. 2007 | Nov. 2006 |
| Chrome trim | N/A | Yes | Yes | Yes | Yes | Yes | No |
| USB 2.0 slots | 2 | 2 | 2 | 4 | 4 | 2 | 4 |
| 802.11 b/g | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Flash card reader | No | No | No | Yes | Yes | No | No |
| Weight | 3.5 kg | 5 kg | 5 kg | 5 kg | 5 kg | 5 kg | 5 kg |
| Dimensions (mm, approx.) | 290 × 65 × 290 | 325 x 98 x 274 | 325 x 98 x 274 | 325 x 98 x 274 | 325 x 98 x 274 | 325 x 98 x 274 | 325 x 98 x 274 |
| Power consumption | 250W | 280W | 280W | 380W | 380W | 380W | 380W |
| Bundled | |||||||
| Ethernet cable | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Video cables | Composite | Composite | Composite | Composite | Composite | Composite | Composite |
| Controller | DualShock 3 | DualShock 3 | DualShock 3 | Sixaxis | Sixaxis | Sixaxis | Sixaxis |
| Software | None | Uncharted; PAIN | None | MotorStorm | None | Spider-Man (Blu-ray) | None |
| Software Compatibility | |||||||
| PS2 | No | No | No | Software** | Yes (NTSC), Software** (PAL) | No | Yes |
| PS One | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Other operating systems | No | Yes | Yes | Yes | Yes | Yes | Yes |
Notes:
*This model is discontinued. The price on the chart represents the listed price before Sony axed it.
**Software compatibility will play back some PS2 games, but not all
No comments:
Post a Comment